Bauer Hard Hose Reels
Extra Heavy Duty, Galvanized, And Computerized Reels
Model | Pipe ID & Length | Sprinkler | GPM | Strip Width |
63-150 A3 | 2.1” x 490’ | Twin Max | 40 -92 | 154’ – 200′ |
75-200 TX | 2.5” x 655’ | SR100 | 67- 201 | 164′ – 236′ |
75-300 T32 | 2.5” x 985’ | SR100 | 68 -187 | 190′ – 262′ |
90-300 T42 | 3.0” x 985’ | SR150 | 67 -390 | 164′ – 285′ |
90-350 T51 | 3.0” x 1,150’ | SR150 | 83 – 291 | 193′ – 281′ |
110-300 E11 | 3.7” x 985’ | SR150 | 83 – 432 | 194’ – 341′ |
110-350 E11 | 3.7” x 1,150’ | SR150 | 173 – 404 | 253′ – 328′ |
110-400 E21 | 3.7” x 1,310’ | SR150 | 156 – 374 | 213′ – 348′ |
125-350 E31 | 4.0” x 1,150’ | SR200 | 216 – 511 | 276′ – 364′ |
125-400 E41* | 4.0” x 1,310’ | SR200 | 216 – 511 | 276′ – 361′ |
125-500 E51* | 4.0” x 1,640’ | SR200 | 216 – 446 | 276′ – 351′ |
140-400 E51* | 4.5” x 1,310’ | SR200 | 216 – 515 | 276′ – 354′ |
* 4 Wheel Chassis