Drip Irrigation Information
One of the most recognized and trusted drip tape brands in the world, T-Tape Drip Tape is used in a variety of crops around the world to help reduce water consumption, increase crop quality, and increase crop yields. T-Tape Drip Tape can be installed on the ground, under plastic, or even subsurface. T-Tape’s industry leading material strength, design, and quality production standards ensure that it’s the drip tape that you can count on year after year.
–>
Model | Max. Row Length | Mil | Dripper Spacing | GPM per 100′ Flow | Length | Price | 10+ Rolls |
506-08-340 | 750′ | 6 | 8″ | 0.34 | 10,000′ | $188.00 | $183.00 |
506-08-670 | 425′ | 6 | 8″ | 0.67 | 10,000′ | $188.00 | $183.00 |
506-12-220 | 950′ | 6 | 12″ | 0.22 | 10,000′ | $188.00 | $183.00 |
506-12-450** | 550′ | 6 | 12″ | 0.45 | 10,000′ | $188.00 | $183.00 |
508-08-340 | 750′ | 8 | 8″ | 0.34 | 7,500′ | $170.00 | $165.00 |
508-08-670 | 450′ | 8 | 8″ | 0.67 | 7,500′ | $170.00 | $165.00 |
508-12-220 | 950′ | 8 | 12″ | 0.22 | 7,500′ | $170.00 | $165.00 |
508-12-450** | 550′ | 8 | 12″ | 0.45 | 7,500′ | $170.00 | $165.00 |
510-08-340 | 750′ | 10 | 8″ | 0.34 | 6,000′ | $170.00 | $165.00 |
510-08-670 | 450′ | 10 | 8″ | 0.67 | 6,000′ | $170.00 | $165.00 |
510-12-220 | 950′ | 10 | 12″ | 0.22 | 6,000′ | $170.00 | $165.00 |
510-12-450** | 550′ | 10 | 12″ | 0.45 | 6,000′ | $170.00 | $165.00 |
510-18-400 | 600′ | 10 | 18″ | 0.36 | 6,600′ | $195.00 | $190.00 |
510-24-300 | 735′ | 10 | 24″ | 0.36 | 6,600′ | $195.00 | $190.00 |
510-12-450-3 | 550′ | 10 | 12″ | 0.45 | 3,000′ | $93.00 | $88.00 |
510-04-1.0-3 | 300′ | 10 | 4″ | 1.0 | 3,000′ | $93.00 | $88.00 |
510-04-1.0-1 | 300′ | 10 | 4″ | 1.0 | 1,000′ | $48.00 | $45.00 |
510-12-450-1** | 550′ | 10 | 12″ | 0.45 | 1,000′ | $48.00 | $45.00 |
513-30-330 | 600′ | 13 | 30″ | 0.24 | 5,000′ | $208.00 | $203.00 |
515-12-450 | 550′ | 15 | 12″ | 0.45 | 4,100′ | $163.00 | $158.00 |
515-08-670 | 450′ | 15 | 8″ | 0.67 | 4,100′ | $163.00 | $158.00 |
515-12-220 | 950′ | 15 | 12″ | 0.22 | 4,100′ | $163.00 | $158.00 |
708-12-220 | 1,350′ | 8 | 12″ | 0.22 | 5,560′ | $167.00 | $162.00 |
708-12-450 | 1,100′ | 8 | 12″ | 0.45 | 5,560′ | $167.00 | $162.00 |
** Standard Size