Covertan Crop Covers
First Class Crop Cover!
A field-tested product with excellent performance and customer satisfaction; Covertan has a full quality guarantee. This company covers approximately 10,000 acres per year! 31’, 36’, 42’, and 50’ .55 oz. crop cover has reinforced edges.
Covertan protects against cold temperature, frost, wind, harmful insects, and birds. Ideal for packing out earlier or later-Fall quality produce. This unique non-woven fabric has remarkable tear resistance and is U.V. stabilized. Allows up to 90% of the light to reach the crops, which provides ideal day and night time cover protection.
These row covers are lightweight to gently protect young plants without crushing. It also protects against light frost; raises soil and air temperature by several degrees Fahrenheit.
Pro 19 – 0.56 oz per sq. yd.; 85% Light Transmission
Part # | Size | Weight | Price |
725-19 | 7′ x 250′ | 9 lbs | $55.00 |
510-19 | 5′ x 1,000′ | 22 lbs | $92.00 |
550-19 | 5′ x 5,000′ | 105 lbs | $360.00 |
610-19 | 6′ x 1,000′ | 31 lbs | $115.00 |
710-19 | 7′ x 1,000′ | 35 lbs | $117.00 |
115-19 | 10.5′ x 500′ | 29 lbs | $105.00 |
1310-19 | 13.5′ x 1,000′ | 63 lbs | $255.00 |
1510-19 | 14.9′ x 1,000′ | 63 lbs | $275.00 |
1710-19 | 17′ x 1,000′ | 75 lbs | $320.00 |
2210-19 | 22′ x 1,000′ | 100 lbs | $410.00 |
2610-19 | 26′ x 1,000′ | 115 lbs | $470.00 |
3010-19 | 30.2′ x 1,000′ | 140 lbs | $555.00 |
3610-19 | 36′ x 1,000′ | 167 lbs | $680.00 |
4282-19 | 42′ x 820′ | 158 lbs | $635.00 |
505-19 | 50′ x 500′ | 119 lbs | $460.00 |
5082-19 | 50′ x 820′ | 157 lbs | $735.00 |
5010-19 | 50′ x 1,000′ | 225 lbs | $895.00 |
Pro 30 – 0.90 oz per sq. yd.; 75% Light Transmission
Part # | Size | Weight | Price |
710-30 | 7′ x 1,000′ | 51 lbs | $190.00 |
145-30 | 14.8′ x 500′ | 56 lbs | $225.00 |
1410-30 | 14.8′ x 1,000′ | 103 lbs | $450.00 |
2210-30 | 22′ x 1,000′ | 151 lbs | $680.00 |
265-30 | 26′ x 500′ | 96 lbs | $395.00 |
345-30 | 34.5′ x 500′ | 121 lbs | $535.00 |
3482-30 | 34.5′ x 820′ | 192 lbs | $865.00 |
425-30 | 42′ x 500′ | 148 lbs | $655.00 |
505-30 | 50′ x 500′ | 167 lbs | $760.00 |
5082-30 | 50′ x 820′ | 284 lbs | $1,225.00 |
Pro 40 – 1.2 oz per sq. yd.; 70% Light Transmission
Part # | Size | Pounds | Price |
710-40 | 7’ x 1,000’ | 65 | $250.00 |
175-40 | 17’ x 500’ | 82 | $380.00 |
265-40 | 26’ x 500’ | 122 | $565.00 |
315-40 | 31’ x 500’ | 149 | $670.00 |
505-40 | 50’ x 500’ | 230 | $1,075.00 |
5082-40 | 50’ x 820’ | 284 | $1,725.00 |
Pro 12 – 0.4 oz Micro Perforated Insect Cover
Part # | Size | Pounds | Price |
910-12 | 9.2’ x 1,000’ | 26 | $139.00 |
1410-12 | 14’ x 1,000’ | 46 | $270.00 |
ProtekNet – 0.9 oz Micro Perforated Insect Net
Part # | Size | Pounds | Price |
732-NET | 83″ x 328’ | 14 | $305.00 |
782-NET | 83″ x 820’ | 30 | $695.00 |